CONFIDENTIAL
- Proposal
A Tailored Commercial Offer for CinoGames.io: Building a Thriving Partnership
At Networx, we value our partners and believe in building strong, mutually beneficial relationships. This commercial offer has been carefully crafted with your specific needs and priorities in mind. We’ve taken the time to understand your business goals and have tailored our services and pricing to ensure they align perfectly with your requirements. We’re confident that this offer delivers exceptional value and competitive fees, setting the stage for a successful and prosperous partnership.
GGR: < €1 million
Platform Fee: 5,5%
GGR: €1-3 million
Platform Fee: 5%
GGR: € 3 million +
Platform Fee: 4,5%
- Offer Type: Migration
€ 65,400 Grand Total
Click [+] to expand
Setup Fee Breakdown: € 23,500
Service | Turnkey Casino |
---|---|
Online casino platform core (Back office) | €6,000 |
Website frontend development with Exclusive site skin/layout development | €10,000 |
Promotion, loyalty and bonus system | Included |
Affiliate system | €500 |
Banner and game management system | Included |
CRM and automated mailing list system | Included |
Integrations with gaming content providers | Included |
Integrations with payment systems providers | €4,000 |
LiveChat integration | Included |
Dedicated project manager | Included |
Personal account manager (*after 100k eur GGR) | Included |
Dynamic promo campaign service | Included |
Gaming content setup fees | Upon discussion |
Crypto casino option (Bitcoin+) | €3,000 |
Game providers setup fee | Included |
TOTAL | 23,500 |
Banking & Licensing: € 41,900
Service | Cost |
---|---|
Anjouan license (annually) | €17,500 |
Belize incorporation & 1st year maintenance fee | €2,500 |
Corporate management (incl. maintenance of the license) | €13,500 |
European company (per year) **Includes: Incorporation & Director, Levy, Registration & Address | €5,450 |
European bank and merchant account | €2,950 |
TOTAL | €41,900 |
Fixed Monthly Fees: € 3,000
SERVICE | Turnkey Casino |
---|---|
Casino engine, regular hosting | € 2,000 |
24/7 IT support | € 1,000 |
AML, Fraud and risk prevention support | Included |
Customer success advisory service | Included |
Providers systems maintenance | Included |
TOTAL | € 3,000 |